Catmar catamarans are very fully equipped, see here examples of catamarans designed according to the wishes of our customers.
Reliable • elegant • self-sufficient • solid • complete
In all weathers, on all seas: Bahia California - Galapagos - Formentera - Ushuaia - Beagle Channel - Cape Horn - St.Barth - Nuuk - Northwest Passage - Anchorage - Helsinki - Cagliari - Seattle - Fiji - Cannes - Tao Mo...
Please order the detailed specifications of the construction here
(Click on the ship)
(Click on the ship)
Overall length | 19.51 m / 64 ft |
---|---|
Length at waterline | 19.51 m / 64 ft |
Beam | 9.57 m / 31.4 ft |
Beam per hull | 2.76 m / 9.05 ft |
Draught | 1.72 m / 5.64 ft |
Bridge deck clearance | 1.05 m / 3.40 ft |
Light ship displacement | ca. 41.000 kg |
Max. load | ca. 6.600 kg |
Engines | Volvo Diesel D 4 (latest version) 2 x 160 Ps/hp/cv - 118kw Optionally equipped with stronger engines or with the electric "Green Power Supply" hybrid system |
Fuel Tanks | 2 x ca. 750 liters |
Water Tanks | 2 x ca. 500 liters |
Effluent tanks | 2 x ca. 375 liters |
CE Certification Category | A - 12 Persons |
Naval Architect | MARIMECS Marine Design & Engineering BV., NL Steenwijk |
To be defined according to customer requirements: Dimensions, rig and sails, design, stronger engines (up to 2 x 260 hp), generator(s), tank sizes for diesel, water, wastewater, air conditioning, heating etc. |